Open Access

Do local governments use municipal companies for off-balance-sheet financing?


Cite

Determinants of local public short-term and long-term debt

(1)(2)(3)(4)
Variableshort-term debtshort-term debtlong-term debtlong-term debt
Revenue diversification1.399** (0.680)1.356** (0.683)2.120*** (0.394)2.059*** (0.397)
Grant_revenue−0.055 (0.361)0.012 (0.363)1.268*** (0.209)1.343*** (0.211)
Unemployment_rate−1.745 (1.355)−1.522 (1.359)0.448 (0.785)0.680 (0.790)
Income_pc1.340*** (0.307)1.303*** (0.315)0.459** (0.178)0.435** (0.183)
Population_density0.0004*** (0.0001)0.0004*** (0.0001)0.003*** (0.0001)0.0003*** (0.0001)
Tax_burden−0.126** (10.849)−0.125** (0.054)−0.072** (0.031)−0.076** (0.031)
Lever0.152 (0.321)0.838*** (0.186)
Tangibility0.271 (0.270)−0.018 (0.157)
Size0.49 (0.039)0.045* (0.023)
ROA0.003 (1.030)−1.599*** (0.599)
Tax_rate−0.417 (0.254)−0.170 (0.148)
Growth−0.178 (0.136)−0.021 (0.079)
Constant−8.119*** (2.944)−9.209*** (2.962)−9.379*** (1.705)−10.322*** (1.721)
F (p-value)0.00000.00000.00000.0000
N (municipality × firm)2,0192,0192,0192,019
R20.0810.0860.1440.143

Municipal companies by NACE sections

Top-level NACE Sectors (Sections)Number of firmsShare(%)Cumulative percentage
“A” Agriculture, forestry, fishing10.060.06
“E” Water supply, sewage, waste management91750.8050.86
“L” Rental and management of a real estate28615.8466.70
“H” Passenger, urban and suburban land transport1578.7075.40
“F” Construction1035.7181.11
“R” Activity of sports facilities965.3286.43
“D” Electricity, gas, steam and air conditioning supply23212.8599.28
“N” Administrative and support activities130.72100.00
Total1,805100.00

Definition of variables describing municipal companies

VariableDefinitionData source
LeverLong-term debt to total assets ratioORBIS
TangibilityTangible assets to total assets ratioORBIS
SizeThe logarithm of total assetsORBIS
ROAEBIT (earnings before interests and tax) to total assets ratio if EBIT is positive, and 0 otherwiseORBIS
Tax_rateIncome tax to gross profitORBIS
GrowthThe growth rate of total assets between 2017 and 2018ORBIS

Definition of variables describing municipalities

VariableDefinitionData sources
Dependent variables
Short_debtShort-term debt outstanding/populationMinistry of Finance, Local Data Bank
Long_debtLong-term debt outstanding/populationMinistry of Finance, Local Data Bank
Independent variables
Revenue_diversificationHirschman–Herfindahl Index 1-i=1nRi21-(1n){{1 - \sum\nolimits_{i = 1}^n {R_i^2} } \over {1 - \left( {{1 \over n}} \right)}} where R – a share of revenues generated from each source in total revenues, n – number of revenue sources (n = 5 incl. real estate tax, share in income (PIT and CIT) tax, other tax, general charges, miscellaneous general revenue)Ministry of Finance
Grant_revenueThe logarithm of grant revenue scaled by populationMinistry of Finance, Local Data Bank
Unemployment_rateUnemployment/population in the productive ageLocal Data Bank
Income_pcThe logarithm of total revenues scaled by populationMinistry of Finance, Local Data Bank
Population_densityNumber of inhabitants per square milesLocal Data Bank
Tax_burdenLocal taxes as a share in total revenuesMinistry of Finance

Municipal companies by number of shareholders (municipalities)

Number of shareholdersNumber of firmsNumber of shareholders (municipalities)Number of observations (municipality × firm)
11,70111,701
2572114
325375
49436
55525
6166
72714
8188
92918
1011010
1211212
Total1,8052,019

Descriptive statistics of short- and long-term debt of municipalities in Poland

VariableN*MeanMedianQ1Q3SDMinMax
Short_debt2,0196.327.096.397.762.4609.72
Long_debt2,0198.799.038.499.551.48011.30

Descriptive statistics

VariableNMeanSDMinMax
Municipality-level
Revenue_diversification2,0190.7730.1200.3121.067
Grant_revenue (ln)2,0199.0180.2248.30110.144
Unemployment_rate2,0190.0890.0450.0180.265
Income_pc (ln)2,01910.2430.2459.77512.032
Population_density2,019750.805829.326113,993
Tax_burden2,0190.5271.0180.03012.255
Firm level
Lever2,0190.1550.16501
Tangibility2,0190.7180.25201
Size2,01916.7661.8538.51722.845
ROA2,0190.0230.05400.980
Tax_rate2,0190.1730.21201
Growth2,0190.1050.391−0.8833

Determinants of local public short-term debt by industries of municipal companies – subsidiaries of municipalities

VariableSector ESector LSector HSector FSector RSector D
Revenue diversification−0.091 (0.939)1.689 (2.236)2.313 (2.875)−3.118 (3.049)−4.498 (3.747)7.071*** (2.183)
Grant_revenue−0.726 (0.522)1.939* (1.030)−0.819 (1.010)−1.197 (1.437)−1.968 (1.307)2.303* (1.328)
Unemployment_rate−1.899 (1.890)−6.724* (3.512)6.450 (4.117)−3.027 (5.766)7.072 (6.518)−0.149 (4.074)
Income_pc1.599*** (0.477)0.301 (0.889)3.120*** (0.827)2.160* (1.284)2.138** (0.967)0.024 (1.308)
Population_density0.0004*** (0.0001)0.0003** (0.0001)0.0003* (0.0001)0.0003 (0.0002)0.0002 (0.0002)0.0001 (0.0002)
Tax_burden−0.035 (0.078)−0.0217** (0.107)−0.302 (0.233)−0.385 (0.367)−0.806*** (0.193)0.154 (0.170)
Tangibility0.135 (0.485)−0.132 (0.479)1.703** (0.839)0.661 (0.749)−0.750 (0.974)0.337 (0.963)
Size0.041 (0.067)0.079 (0.088)−0.243** (0.109)−0.125 (0.158)0.381** (0.174)0.304** (0.119)
ROA−0.091 (1.783)−6.740 (4.087)0.654 (3.725)5.826 (7.646)−0.972 (1.575)−1.327 (5.978)
Tax_rate0.172 (0.386)−0.953* (0.563)0.036 (0.556)−0.807 (1.062)2.428 (1.737)−2.522*** (0.788)
Growth0.021 (0.235)0.038 (0.413)−0.531* (0.269)−0.383 (0.378)−0.411 (0.326)0.501 (0.508)
Constant−4.453 (4.393)−15.985** (7.538)−17.822** (7.952)−0.465 (11.324)0.191 (10.786)−25.301*** (8.932)
F (p-value)0.00000.00000.00000.31150.00010.0000
N1,05131118911399242
R20.0590.1250.2280.1140.3400.176

Determinants of local public long-term debt by industries of municipal companies – subsidiaries of municipalities

VariableSector ESector LSector HSector FSector RSector D
Revenue diversification2.053*** (0.581)−0.143 (0.956)5.135*** (1.693)−0.860 (1.399)−1.101 (3.108)1.413 (0.964)
Grant_revenue1.566*** (0.323)0.143 (0.440)1.349** (0.595)0.508 (0.659)2.876*** (1.084)0.260 (0.587)
Unemployment_rate1.412 (1.170)2.011 (1.502)−4.027* (2.424)−2.060 (2.645)−7.779 (5.405)3.986** (1.799)
Income_pc−0.060 (0.296)1.927*** (0.380)0.526 (0.487)1.862*** (0.589)−0.345 (0.802)1.511*** (0.577)
Population_density0.0003*** (0.0001)0.0001** (0.0001)0.0002*** (0.0001)0.0001 (0.0001)0.0006** (0.0002)0.0002* (0.0001)
Tax_burden−0.104** (0.048)−0.023 (0.046)−0.078 (0.137)0.045 (0.168)0.060 (0.160)0.020 (0.075)
Tangibility−0.323 (0.300)0.284 (0.205)−0.112 (0.494)−0.084 (0.344)0.775 (0.808)0.324 (0.425)
Size0.112*** (0.041)0.008 (0.038)−0.022 (0.634)0.028 (0.073)−0.027 (0.145)0.036 (0.053)
ROA−0.784 (1.103)−0.240 (1.748)−7.085*** (2.193)−2.940 (3.508)−1.222 (1.306)2.178 (2.640)
Tax_rate−0.415* (0.239)0.054 (0.241)0.186 (0.328)0.078 (0.487)−0.377 (1.440)0.310 (0.348)
Growth0.250* (0.145)−0.138 (0.177)0.026 (0.158)−0.737*** (0.173)−0.309 (0.270)0.497** (0.224)
Constant−8.329*** (2.719)−12.520*** (3.224)−12.240** (4.682)−14.055*** (5.195)−12.380 (8.944)−11.589*** (3.944)
F (p-value)0.00000.00000.00000.00000.00200.0000
N1,05131118911399242
R20.0910.2550.3380.3580.2750.201
eISSN:
2543-6821
Language:
English